FOR INSTOCK PARTS 1-4 DAYS DELIVERY
EBC Brakes Yellowstuff 4000 Series Street (DP41193/2R)
100% ORIGINAL AND QUALITY
12 MONTHS GUARANTEE
- Description
- Shipping
- Reviews
Yellowstuff ⁃ A first in a new range of 'Hybrid' materials that can be safely and legally used on worlds roads being R90 approved UK are a high friction upgrade pad for all fast street use
and can also be used on the track with proper bedding (see bed in procedures)
Yellowstuff has been the flagship pad by EBC for over a decade and gives instant brake response, great feel and modulations with silk-smooth noise free braking and was also improved in 2021 to be copper free and conform to all new legislations for the environment and our pads are fully shimmed chamfered and slotted .
Yellow arrives with pad surface Brake-in coating to accelerate pad bedding after install.
- 0.48 stable friction once bedded
- Strong initial bite ,work from cold
- Zero rotor damage
- Short to medium race lifetime
- Copper free for ECO compliance
- Fast street use is OK but please read our notes on Yellow Pad Bedding-In here
With a stable friction coefficient of 0.48μ right up to race temperatures of 450℃,Yellowstuff is a very popular pad amongst kit car drivers and lighter race cars having clinched the MX5 race series. Although heat scorched, the compound does require careful bedding in before race use.
If planning track use we recommend using the pad for a period on the street to pre bed before making a track excursion. If you require faster track bedding also consider our new Bluestuff R 90 approved compound which beds in faster.
Make | Model | Sub-Model | Engine | Valves | BHP | Year | Fitment Details | |
---|---|---|---|---|---|---|---|---|
HONDA | Accord | CU1 | 2.0 | 2008 | To Fit Rear | |||
HONDA | Accord | CU1 | 2.0 | 2009 | To Fit Rear | |||
HONDA | Accord | CU1 | 2.0 | 2010 | To Fit Rear | |||
HONDA | Accord | CU1 | 2.0 | 2011 | To Fit Rear | |||
HONDA | Accord | CU1 | 2.0 | 2012 | To Fit Rear | |||
HONDA | Accord | CU1 | 2.0 | 2013 | To Fit Rear | |||
HONDA | Accord | CU1 | 2.0 | 2014 | To Fit Rear | |||
HONDA | Accord | CU1 | 2.0 | 2015 | To Fit Rear | |||
HONDA | Accord | CU2 | 2.4 | 2008 | To Fit Rear | |||
HONDA | Accord | CU2 | 2.4 | 2009 | To Fit Rear | |||
HONDA | Accord | CU2 | 2.4 | 2010 | To Fit Rear | |||
HONDA | Accord | CU2 | 2.4 | 2011 | To Fit Rear | |||
HONDA | Accord | CU2 | 2.4 | 2012 | To Fit Rear | |||
HONDA | Accord | CU2 | 2.4 | 2013 | To Fit Rear | |||
HONDA | Accord | CU2 | 2.4 | 2014 | To Fit Rear | |||
HONDA | Accord | CU2 | 2.4 | 2015 | To Fit Rear | |||
HONDA | Accord | CU3 | 2.2 Turbo Diesel | 2008 | To Fit Rear | |||
HONDA | Accord | CU3 | 2.2 Turbo Diesel | 2009 | To Fit Rear | |||
HONDA | Accord | CU3 | 2.2 Turbo Diesel | 2010 | To Fit Rear | |||
HONDA | Accord | CU3 | 2.2 Turbo Diesel | 2011 | To Fit Rear | |||
HONDA | Accord | CU3 | 2.2 Turbo Diesel | 2012 | To Fit Rear | |||
HONDA | Accord | CU3 | 2.2 Turbo Diesel | 2013 | To Fit Rear | |||
HONDA | Accord | CU3 | 2.2 Turbo Diesel | 2014 | To Fit Rear | |||
HONDA | Accord | CU3 | 2.2 Turbo Diesel | 2015 | To Fit Rear | |||
HONDA | Accord | CW2 | 2.4 | 2008 | To Fit Rear | |||
HONDA | Accord | CW2 | 2.4 | 2009 | To Fit Rear | |||
HONDA | Accord | CW2 | 2.4 | 2010 | To Fit Rear | |||
HONDA | Accord | CW2 | 2.4 | 2011 | To Fit Rear | |||
HONDA | Accord | CW2 | 2.4 | 2012 | To Fit Rear | |||
HONDA | Accord | CW2 | 2.4 | 2013 | To Fit Rear | |||
HONDA | Accord | CW2 | 2.4 | 2014 | To Fit Rear | |||
HONDA | Accord | CW2 | 2.4 | 2015 | To Fit Rear | |||
HONDA | Accord | CW3 | 2.2 Turbo Diesel | 2008 | To Fit Rear | |||
HONDA | Accord | CW3 | 2.2 Turbo Diesel | 2009 | To Fit Rear | |||
HONDA | Accord | CW3 | 2.2 Turbo Diesel | 2010 | To Fit Rear | |||
HONDA | Accord | CW3 | 2.2 Turbo Diesel | 2011 | To Fit Rear | |||
HONDA | Accord | CW3 | 2.2 Turbo Diesel | 2012 | To Fit Rear | |||
HONDA | Accord | CW3 | 2.2 Turbo Diesel | 2013 | To Fit Rear | |||
HONDA | Accord | CW3 | 2.2 Turbo Diesel | 2014 | To Fit Rear | |||
HONDA | Accord | CW3 | 2.2 Turbo Diesel | 2015 | To Fit Rear | |||
HONDA | CRV | Mk2 | 2.0 | 2005 | To Fit Rear | |||
HONDA | CRV | Mk2 | 2.0 | 2006 | To Fit Rear | |||
HONDA | CRV | Mk2 | 2.0 | 2007 | To Fit Rear | |||
HONDA | CRV | Mk2 | 2.2 Turbo Diesel | 2005 | To Fit Rear | |||
HONDA | CRV | Mk2 | 2.2 Turbo Diesel | 2006 | To Fit Rear | |||
HONDA | CRV | Mk2 | 2.2 Turbo Diesel | 2007 | To Fit Rear | |||
HONDA | FRV | 1.7 | 2004 | To Fit Rear | ||||
HONDA | FRV | 1.7 | 2005 | To Fit Rear | ||||
HONDA | FRV | 1.7 | 2006 | To Fit Rear | ||||
HONDA | FRV | 1.7 | 2007 | To Fit Rear | ||||
HONDA | FRV | 1.8 | 2007 | To Fit Rear | ||||
HONDA | FRV | 1.8 | 2008 | To Fit Rear | ||||
HONDA | FRV | 1.8 | 2009 | To Fit Rear | ||||
HONDA | FRV | 2.0 | 2004 | To Fit Rear | ||||
HONDA | FRV | 2.0 | 2005 | To Fit Rear | ||||
HONDA | FRV | 2.0 | 2006 | To Fit Rear | ||||
HONDA | FRV | 2.0 | 2007 | To Fit Rear | ||||
HONDA | FRV | 2.2 Turbo Diesel | 2005 | To Fit Rear | ||||
HONDA | FRV | 2.2 Turbo Diesel | 2006 | To Fit Rear | ||||
HONDA | FRV | 2.2 Turbo Diesel | 2007 | To Fit Rear | ||||
HONDA | FRV | 2.2 Turbo Diesel | 2008 | To Fit Rear | ||||
HONDA | FRV | 2.2 Turbo Diesel | 2009 | To Fit Rear |
Shipping
UK Mainland
Next day delivery applies to orders processed before 12 noon Monday to Friday, subject to stock availability and geographical restrictions. 'Next day' refers to next working day. We cannot guarantee next day delivery for orders placed after this time. Whilst we endeavour to honour our next day service, next day delivery cannot be guaranteed due to other extenuating circumstances.
Delivery is free of charge for all orders £150 (ex VAT) or over. Products are sent by standard DPD / UPS service which is usually a next day service, but can take 2 days in transit. We reserve the right to ship smaller, lower value items via Royal Mail or any other service. (Not including Scottish Highlands, Scottish Isles, Northern Ireland, Guernsey, Jersey, and Isle of Man where charges will vary).
Europe and Worldwide
We do ship products worldwide except Race Fuel, Engine Oils or any other Liquid Products. Please contact us for a price Quote before placing Order.
Shipping into the EU - Duty Charge Information
All products are sold with a Delivery Duty Unpaid (DDU) status and an import tariff may apply to your order. Customers will be contacted by the Customs and Excise authority in the destination country regarding payment prior to delivery, and it is important that correct contact telephone number and email information be submitted with the order to facilitate this part of the delivery process. Some couriers are charging an admin fee for shipping into the EU.
If we detect at checkout that you are located within the European Union (EU), you are eligible for a contribution towards your import duty and tax payments. We can add an additional 20% on the total cost of your order, we will then pay the duty and tax costs above your contribution. This offer will ensure the price you pay at checkout is the total you pay, with no additional charges. It will also ensure you have the fastest possible delivery, with no delays.
Our shipping methods ensure safe and timely delivery of your products. For further information on cost and delivery times, please contact us using the info@performancecarparts.me email address if you require any more information. We reserve the right to change the delivery service and company at any time.
Performance Car Parts ships via either UPS, FedEx, DHL (primarily for outside of UK), DPD (primarily for UK), or any other courier we chose. Other shipping options may be available for an additional fee over and above the actual shipping costs. Once a product has left our warehouse and is in the possession of the shipping company, any claims must be made directly with that shipper however we can assist with most cases.